|
Course Unit Description |
Time |
Date Planned |
Date Accomplished & Marks |
| Skill Assessment for Course #1 - OSI Reference Model | .25 Hours | ||
| 1. Introduction to Networking | 0.75 Hours | ||
| 2. The Upper OSI Layers | 0.75 Hours | ||
| 3. The Lower OSI Layers | 0.75 Hours | ||
| 4. Using a Layered Model | 0.75 Hours | ||
| Skill Assessment for Course #1 - OSI Reference Model | .25 Hours | ||
| Skill Assessment for Course #2 - Networks and Data Transfer | .25 Hours | ||
| 1. Communicating Between Layers | 0.75 Hours | ||
| 2. Connections and Data Flow | 0.75 Hours | ||
| 3. The Data Link Layer | 0.75 Hours | ||
| 4. Network Addressing | 0.75 Hours | ||
| Skill Assessment for Course #2 - Networks and Data Transfer | .25 Hours | ||
| Skill Assessment for Course #3 - Local Area Networking | .25 Hours | ||
| 1. Introduction to LANs | 0.75 Hours | ||
| 2. Ethernet | 0.75 Hours | ||
| 3. Fast Ethernet | 0.75 Hours | ||
| 4. Token Ring and FDDI | 0.75 Hours | ||
| Skill Assessment for Course #3 - Local Area Networking | .25 Hours | ||
| Skill Assessment for Course #4 - Wide Area Networking | .25 Hours | ||
| 1. Introduction to WANs | 0.75 Hours | ||
| 2. WAN Protocols | 0.75 Hours | ||
| 3. PPP | 0.75 Hours | ||
| 4. ISDN | 0.75 Hours | ||
| 5. X.25 | 0.75 Hours | ||
| 6. Frame Relay | 0.75 Hours | ||
| Skill Assessment for Course #4 - Wide Area Networking | .25 Hours | ||
| Skill Assessment for Course #5 - Using a router | .25 Hours | ||
| 1. Routing | 0.75 Hours | ||
| 2. Distance Vector Routing | 0.75 Hours | ||
| 3. Link-State Routing | 0.75 Hours | ||
| 4. Understanding Routers | 0.75 Hours | ||
| Skill Assessment for Course #5 - Using a router | .25 Hours | ||
| Skill Assessment for Course #6 - Introduction to IOS | .25 Hours | ||
|
1. Router Startup |
0.75 Hours | ||
|
2. Router Startup in Setup Mode |
0.75 Hours | ||
|
3. EXEC Mode Commands |
0.75 Hours | ||
|
4. Router Status |
0.75 Hours | ||
|
5. Loading Configuration Files |
0.75 Hours | ||
| Skill Assessment for Course #6 - Introduction to IOS | .25 Hours | ||
|
|
|||
| Skill Assessment for Course #7 - IOS configuration | .25 Hours | ||
| 1. Passwords, Identifications and Banners | 0.75 Hours | ||
| 2. Configuring Interfaces | 0.75 Hours | ||
| 3. Sample Interface Configurations | 0.75 Hours | ||
| 4. Configuring Protocols | 0.75 Hours | ||
| Skill Assessment for Course #7 - IOS configuration | .25 Hours | ||
| Skill Assessment for Course #8 - Network Management | .25 Hours | ||
| 1. LAN Congestion | 0.75 Hours | ||
| 2. Network Segmentation | 0.75 Hours | ||
| 3. Network Management System | 0.75 Hours | ||
| 4. Cisco FastHub 300 | 0.75 Hours | ||
| Skill Assessment for Course #8 - Network Management | .25 Hours | ||
| Skill Assessment for Course #9 - Bridges and Switches | .25 Hours | ||
| 1. The Spanning Tree | 0.75 Hours | ||
| 2. Bridges | 0.75 Hours | ||
| 3. Switches | 0.75 Hours | ||
| 4. ATM Switching | 0.75 Hours | ||
| 5. Cisco Catalyst 1900/2820 Switches | 0.75 Hours | ||
| Skill Assessment for Course #9 - Bridges and Switches | .25 Hours | ||
| Skill Assessment for Course #10 - TCP/IP Networking | .25 Hours | ||
| 1. Overview of TCP/IP | 0.75 Hours | ||
| 2. Transport Layer Protocols | 0.75 Hours | ||
| 3. TCP Specifics | 0.75 Hours | ||
| 4. Internet Layer Protocols | 0.75 Hours | ||
| Skill Assessment for Course #10 - TCP/IP Networking | .25 Hours | ||
| Skill Assessment for Course #11 - IP Addressing | .25 Hours | ||
| 1. The IP Address | 0.75 Hours | ||
| 2. Subnetting | 0.75 Hours | ||
| 3. Supernetting | 0.75 Hours | ||
| Skill Assessment for Course #11 - IP Addressing | .25 Hours | ||
| Skill Assessment for Course #12 - IP Routing | .25 Hours | ||
| 1. Configuring IP Addresses | 0.75 Hours | ||
| 2. Basic Routing Configurations | 0.75 Hours | ||
| 3. Interior Gateway Routing Protocols | 0.75 Hours | ||
| 4. Exterior Gateway Routing Protocols | 0.75 Hours | ||
| Skill Assessment for Course #12 - IP Routing | .25 Hours | ||
|
|
|||
|
Skill Assessment for Course #13 - IPX Networking |
.25 Hours | ||
|
1. IPX Protocols |
0.75 Hours | ||
|
2. IPX Addressing and Encapsulation |
0.75 Hours | ||
|
3. Configuring IPX |
0.75 Hours | ||
|
4. Showing IPX Configurations |
0.75 Hours | ||
|
Skill Assessment for Course #13 - IPX Networking |
.25 Hours | ||
| Skill Assessment for Course #14 - Network Security and Control | .25 Hours | ||
|
1. Introduction to Network Security |
0.75 Hours | ||
|
2. Introduction to Access Lists |
0.75 Hours | ||
|
3. Configuring IP Access Lists |
0.75 Hours | ||
|
4. Configuring IPX Access Lists |
0.75 Hours | ||
|
5. Showing Access Lists |
0.75 Hours | ||
| Skill Assessment for Course #14 - Network Security and Control | .25 Hours | ||
| Skill Assessment for Course #15 - Additional configuration | .25 Hours | ||
|
1. ISDN |
0.75 Hours | ||
|
2. Showing ISDN Configurations |
0.75 Hours | ||
|
3. X.25 |
0.75 Hours | ||
|
4. Frame Relay |
0.75 Hours | ||
| Skill Assessment for Course #15 - Additional configuration | .25 Hours | ||
| Skill Assessment for Course #16 - Exam Preparation 1 | .25 Hours | ||
| 1. Exam Procedures | 0.75 Hours | ||
| 2. Practice Exam 1 | 0.75 Hours | ||
| 3. Practice Exam 2 | 0.75 Hours | ||
| 4. Practice Exam 3 | 0.75 Hours | ||
| Skill Assessment for Course #16 - Exam Preparation 1 | .25 Hours | ||
| Skill Assessment for Course #17 - Exam Preparation 2 | .25 Hours | ||
| 1. Practice Exam 4 | 0.75 Hours | ||
| 2. Practice Exam 5 | 0.75 Hours | ||
| 3. Practice Exam 6 | 0.75 Hours | ||
| 4. Practice Exam 7 | 0.75 Hours | ||
| Skill Assessment for Course #17 - Exam Preparation 2 | .25 Hours | ||
|
Skill Assessment for Course #18 - Numbering Systems |
.25 Hours | ||
| 1. Decimal | 0.75 Hours | ||
| 2. Binary | 0.75 Hours | ||
| 3. Hexadecimal | 0.75 Hours | ||
| 4. Conversion Excercises | 0.75 Hours | ||
|
Skill Assessment for Course #18 - Numbering Systems |
.25 Hours | ||
| Review | |||
| Skill Assessment for Course #1 - OSI Reference Model | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #1 - OSI Reference Model | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #1 - OSI Reference Model | .25 Hours | ||
| Skill Assessment for Course #2 - Networks and Data Transfer | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #2 - Networks and Data Transfer | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #2 - Networks and Data Transfer | .25 Hours | ||
| Skill Assessment for Course #3 - Local Area Networking | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #3 - Local Area Networking | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #3 - Local Area Networking | .25 Hours | ||
| Skill Assessment for Course #4 - Wide Area Networking | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #4 - Wide Area Networking | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #4 - Wide Area Networking | .25 Hours | ||
| Skill Assessment for Course #5 - Using a router | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #5 - Using a router | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #5 - Using a router | .25 Hours | ||
| Skill Assessment for Course #6 - Introduction to IOS | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #6 - Introduction to IOS | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #6 - Introduction to IOS | .25 Hours | ||
| Skill Assessment for Course #7 - IOS configuration | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #7 - IOS configuration | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #7 - IOS configuration | .25 Hours | ||
| Skill Assessment for Course #8 - Network Management | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #8 - Network Management | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #8 - Network Management | .25 Hours | ||
| Skill Assessment for Course #9 - Bridges and Switches | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #9 - Bridges and Switches | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #9 - Bridges and Switches | .25 Hours | ||
| Skill Assessment for Course #10 - TCP/IP Networking | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #10 - TCP/IP Networking | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #10 - TCP/IP Networking | .25 Hours | ||
| Skill Assessment for Course #11 - IP Addressing | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #11 - IP Addressing | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #11 - IP Addressing | .25 Hours | ||
| Skill Assessment for Course #12 - IP Routing | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #12 - IP Routing | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #12 - IP Routing | .25 Hours | ||
|
Skill Assessment for Course #13 - IPX Networking |
.25 Hours | ||
| Review | 1 Hours | ||
|
Skill Assessment for Course #13 - IPX Networking |
.25 Hours | ||
| Review | .5 Hours | ||
|
Skill Assessment for Course #13 - IPX Networking |
.25 Hours | ||
| Skill Assessment for Course #14 - Network Security and Control | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #14 - Network Security and Control | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #14 - Network Security and Control | .25 Hours | ||
| Skill Assessment for Course #15 - Additional configuration | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #15 - Additional configuration | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #15 - Additional configuration | .25 Hours | ||
| Skill Assessment for Course #16 - Exam Preparation 1 | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #16 - Exam Preparation 1 | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #16 - Exam Preparation 1 | .25 Hours | ||
| Skill Assessment for Course #17 - Exam Preparation 2 | .25 Hours | ||
| Review | 1 Hours | ||
| Skill Assessment for Course #17 - Exam Preparation 2 | .25 Hours | ||
| Review | .5 Hours | ||
| Skill Assessment for Course #17 - Exam Preparation 2 | .25 Hours | ||
|
Skill Assessment for Course #18 - Numbering Systems |
.25 Hours | ||
| Review | 1 Hours | ||
|
Skill Assessment for Course #18 - Numbering Systems |
.25 Hours | ||
| Review | .5 Hours | ||
|
Skill Assessment for Course #18 - Numbering Systems |
.25 Hours | ||